<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Commercial Mortgages</title>
	<link>http://www.brightlightcommercialmortgages.co.uk</link>
	<description>The smarter guide commercial mortgages</description>
	<pubDate>Fri, 29 Aug 2008 08:09:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Commercial Mortgages Help Many Banks</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-help-many-banks/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-help-many-banks/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:09:42 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-help-many-banks/</guid>
		<description><![CDATA[Experts are stating that even though there are a few problems in the commercial mortgages industry, by and large these loans are helping banks stay afloat in these troubled times. There have been a few foreclosures on commercial mortgages, but for the most part, this market is still going strong and for many banks, this [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are stating that even though there are a few problems in the commercial mortgages industry, by and large these loans are helping banks stay afloat in these troubled times. There have been a few foreclosures on commercial mortgages, but for the most part, this market is still going strong and for many banks, this may be the only thing keeping them afloat, especially if they were involved too deeply in subprime lending for residential housing.</p>
<p>&#8220;Not all banks have been affected by the global credit crunch in the same way. Among the UK banks, those with less exposure to the US and UK housing markets and greater exposure to Asia have fared relatively well. The key areas to monitor now are the strength of banks&#8217; capital and liquidity positions as well as their exposure to commercial property and specialist mortgage markets where prices may weaken further,&#8221; states Tim Gibbens, Global Financials Analyst at Alliance Trust.</p>
<p>&#8220;When conditions eventually stabilise, banking stocks are likely to experience a sharp bounce but it may be short-lived. Tough fundamentals such as a relative lack of growth options, pressure on margins from increased competition and still-stretched capital positions will soon reassert themselves.&#8221;
<p>Tags: adverse, credit, loan, mortgage, self, cert, council, car, home, improvement, holiday, remortgage, tracker, fixed, rate, mortgages <a href="http://technorati.com/tag/tracker" rel="tag">tracker</a>, <a href="http://technorati.com/tag/mortgages" rel="tag">mortgages</a>, <a href="http://technorati.com/tag/home" rel="tag">home</a>, <a href="http://technorati.com/tag/rate" rel="tag">rate</a>, <a href="http://technorati.com/tag/remortgage" rel="tag">remortgage</a>, <a href="http://technorati.com/tag/holiday" rel="tag">holiday</a>, <a href="http://technorati.com/tag/adverse" rel="tag">adverse</a>, <a href="http://technorati.com/tag/credit" rel="tag">credit</a>, <a href="http://technorati.com/tag/council" rel="tag">council</a>, <a href="http://technorati.com/tag/car" rel="tag">car</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-help-many-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Commercial Mortgages May Be Forthcoming</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/more-commercial-mortgages-may-be-forthcoming/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/more-commercial-mortgages-may-be-forthcoming/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 11:06:48 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/more-commercial-mortgages-may-be-forthcoming/</guid>
		<description><![CDATA[As property prices fall, many people are considering taking out commercial mortgages in order to cash in on rental properties. This trend may continue for quite sometime as foreclosures become more common and homeowners seek new places to live until they can get their credit back on track. Although some commercial mortgages are in trouble, [...]]]></description>
			<content:encoded><![CDATA[<p>As property prices fall, many people are considering taking out commercial mortgages in order to cash in on rental properties. This trend may continue for quite sometime as foreclosures become more common and homeowners seek new places to live until they can get their credit back on track. Although some commercial mortgages are in trouble, they do appear to be gaining in popularity at this time.</p>
<p>However, Laura Woodward of Haart, the estate agent, said: “Now that property prices have fallen by 15% this year across Nottingham, you are almost guaranteed to achieve a rental yield above 8% in prime areas.” Parents should make the most of tax breaks to maximise returns if their offspring attends university. They could consider buying a student flat on the basis of owning 99% of the property, with their student child having the remaining 1%.</p>
<p>&#8220;They could then enter a formal profit-sharing agreement with the child so the profits go to the student, taxed at a low or For example, a higher-rate taxpayer with a £200,000 student property on a net yield of say 5%, providing an income of £10,000 a year, would save up to £3,087 on that income.&#8221;
<p>Tags: adverse, credit, loan, mortgage, self, cert, council, car, home, improvement, holiday, remortgage, tracker, fixed, rate, mortgages <a href="http://technorati.com/tag/council" rel="tag">council</a>, <a href="http://technorati.com/tag/remortgage" rel="tag">remortgage</a>, <a href="http://technorati.com/tag/self" rel="tag">self</a>, <a href="http://technorati.com/tag/adverse" rel="tag">adverse</a>, <a href="http://technorati.com/tag/credit" rel="tag">credit</a>, <a href="http://technorati.com/tag/mortgage" rel="tag">mortgage</a>, <a href="http://technorati.com/tag/cert" rel="tag">cert</a>, <a href="http://technorati.com/tag/car" rel="tag">car</a>, <a href="http://technorati.com/tag/fixed" rel="tag">fixed</a>, <a href="http://technorati.com/tag/home" rel="tag">home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/more-commercial-mortgages-may-be-forthcoming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Mortgage Market Still in Flux</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-in-flux/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-in-flux/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:15:15 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-in-flux/</guid>
		<description><![CDATA[Although the commercial mortgage market is still having trouble, it appears as though help may be on the horizon, thanks to some early indicators. While it is too early to tell what will happen in the commercial mortgage market, help may just be on the way.
Director general of SHIP, Andrea Rozario, said: &#8220;This success underlines [...]]]></description>
			<content:encoded><![CDATA[<p>Although the commercial mortgage market is still having trouble, it appears as though help may be on the horizon, thanks to some early indicators. While it is too early to tell what will happen in the commercial mortgage market, help may just be on the way.</p>
<p>Director general of SHIP, Andrea Rozario, said: &#8220;This success underlines the robust health of the equity release sector, despite the impact of the credit crunch that is having such a negative effect on the mainstream mortgage market. It also serves to highlight the distinctly different forces that drive the equity release market, relative to the mainstream market, including the fundamental pressures of the UK&#8217;s ageing population, falling levels of pension contributions and the very high levels of personal wealth held in housing equity.&#8221;</p>
<p>He concluded, &#8220;Despite the current fall in property prices, the very big increases of the past mean that typically, by far the biggest asset held by people later in life is equity in their home. This latest rise in volumes may have been influenced by people wanting to accelerate their plans to release equity for fear of property prices falling further over time, or it may have been simply the increasing pressure on finances cause by rising prices that are often felt hardest by those in or nearing retirement.&#8221;
<p>Tags: adverse, credit, loan, mortgage, self, cert, council, car, home, improvement, holiday, remortgage, tracker, fixed, rate, mortgages <a href="http://technorati.com/tag/mortgage" rel="tag">mortgage</a>, <a href="http://technorati.com/tag/fixed" rel="tag">fixed</a>, <a href="http://technorati.com/tag/tracker" rel="tag">tracker</a>, <a href="http://technorati.com/tag/home" rel="tag">home</a>, <a href="http://technorati.com/tag/council" rel="tag">council</a>, <a href="http://technorati.com/tag/cert" rel="tag">cert</a>, <a href="http://technorati.com/tag/credit" rel="tag">credit</a>, <a href="http://technorati.com/tag/self" rel="tag">self</a>, <a href="http://technorati.com/tag/car" rel="tag">car</a>, <a href="http://technorati.com/tag/remortgage" rel="tag">remortgage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-in-flux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insecurity Still Plagues Commercial Mortgage Markets</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/insecurity-still-plagues-commercial-mortgage-markets/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/insecurity-still-plagues-commercial-mortgage-markets/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:45:51 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/insecurity-still-plagues-commercial-mortgage-markets/</guid>
		<description><![CDATA[Although swap rates are down, there is still much insecurity in the commercial mortgage market and many are holding their breath to see what will happen next. Although the commercial mortgage market is usually not as volatile, the housing crisis has everyone worried as well as the data that indicates that problems may soon surface [...]]]></description>
			<content:encoded><![CDATA[<p>Although swap rates are down, there is still much insecurity in the commercial mortgage market and many are holding their breath to see what will happen next. Although the commercial mortgage market is usually not as volatile, the housing crisis has everyone worried as well as the data that indicates that problems may soon surface in the commercial mortgage market. However, some are still holding out hope that conditions will improve.</p>
<p>&#8220;Swap rates having fallen substantially over the last month, with 2 year swaps a whole percentage point down from their recent peak. This has allowed lenders to make sizable cuts in the cost of fixed rate mortgages but it is still too soon to buy a fixed rate as rates are expected to fall further. Borrowers who want or need the security of a fixed rate mortgage need be in no hurry to buy one, but with lenders having cut some tracker rates as well, current rates on the best tracker mortgages are also more attractive than a month ago, especially for borrowers who don&#8217;t need to borrow more than 75% of their property&#8217;s value. Trackers continue to offer the best value,&#8221; stated Ray Boulger of John Charcol.
<p>Tags: adverse, credit, loan, mortgage, self, cert, council, car, home, improvement, holiday, remortgage, tracker, fixed, rate, mortgages <a href="http://technorati.com/tag/mortgages" rel="tag">mortgages</a>, <a href="http://technorati.com/tag/rate" rel="tag">rate</a>, <a href="http://technorati.com/tag/remortgage" rel="tag">remortgage</a>, <a href="http://technorati.com/tag/car" rel="tag">car</a>, <a href="http://technorati.com/tag/fixed" rel="tag">fixed</a>, <a href="http://technorati.com/tag/adverse" rel="tag">adverse</a>, <a href="http://technorati.com/tag/home" rel="tag">home</a>, <a href="http://technorati.com/tag/loan" rel="tag">loan</a>, <a href="http://technorati.com/tag/council" rel="tag">council</a>, <a href="http://technorati.com/tag/mortgage" rel="tag">mortgage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/insecurity-still-plagues-commercial-mortgage-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Mortgages Still Uncertain</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-still-uncertain/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-still-uncertain/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 06:39:45 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-still-uncertain/</guid>
		<description><![CDATA[Even though many had hoped that the commercial mortgage market could withstand the problems of the economy, it appears as though it may also be affected. Early signs are indicating that there may be troubles in the commercial mortgage markets and it appears as though more of these loans are going into default. For those [...]]]></description>
			<content:encoded><![CDATA[<p>Even though many had hoped that the commercial mortgage market could withstand the problems of the economy, it appears as though it may also be affected. Early signs are indicating that there may be troubles in the commercial mortgage markets and it appears as though more of these loans are going into default. For those seeking new commercial mortgages, this news is not welcome. Banks are steering clear of many new commercial mortgages until they can get a better idea of what is going on in this industry. This could affect several sectors and may have long lasting results not only in the commercial mortgage market but also in the rest of the housing sector, building and even personal markets. Experts are waiting with bated breath for more data on this problem.</p>
<p>Jaime Caruana, counsellor and director of the IMF&#8217;s Monetary and Capital Markets Development, said:</p>
<p>&#8220;A bottom for the housing market in the United States is not yet visible and the credit deterioration is spreading to even prime mortgage loans. Housing prices are softening in a number of European economies, prompting concerns over future loan losses in the mortgage, construction and commercial property sectors in those countries.&#8221;
<p>Tags: adverse, credit, loan, mortgage, self, cert, council, car, home, improvement, holiday, remortgage, tracker, fixed, rate, mortgages <a href="http://technorati.com/tag/improvement" rel="tag">improvement</a>, <a href="http://technorati.com/tag/cert" rel="tag">cert</a>, <a href="http://technorati.com/tag/home" rel="tag">home</a>, <a href="http://technorati.com/tag/loan" rel="tag">loan</a>, <a href="http://technorati.com/tag/fixed" rel="tag">fixed</a>, <a href="http://technorati.com/tag/tracker" rel="tag">tracker</a>, <a href="http://technorati.com/tag/council" rel="tag">council</a>, <a href="http://technorati.com/tag/remortgage" rel="tag">remortgage</a>, <a href="http://technorati.com/tag/adverse" rel="tag">adverse</a>, <a href="http://technorati.com/tag/mortgage" rel="tag">mortgage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-still-uncertain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Businesses May Need to Extend Commercial Mortgages</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/businesses-may-need-to-extend-commercial-mortgages/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/businesses-may-need-to-extend-commercial-mortgages/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:38:09 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/businesses-may-need-to-extend-commercial-mortgages/</guid>
		<description><![CDATA[Business owners with commercial mortgages that may soon be due may be better served by extending their terms, especially if they are dealing with a large buyout at the end. Experts are encouraging those with commercial mortgages that are in trouble to get help before it is too late. Otherwise, they may lose their property [...]]]></description>
			<content:encoded><![CDATA[<p>Business owners with commercial mortgages that may soon be due may be better served by extending their terms, especially if they are dealing with a large buyout at the end. Experts are encouraging those with commercial mortgages that are in trouble to get help before it is too late. Otherwise, they may lose their property entirely. By refinancing a commercial mortgage, they may be able to save their investments. For many, this could mean the difference of millions of dollars, and financial ruin. By taking steps now, this may be avoided for many.</p>
<p>Francis Ghiloni, business development director of the mortgage advice website Mform.co.uk recommended: &#8220;It is far better to do something such as extending the mortgage term or even moving part of the loan to an interest-only basis than just putting your head in the sand and hoping for the best.</p>
<p>&#8220;That&#8217;s the way to end up getting repossessed or being forced to sell your house and trade down,&#8221; he warned. &#8220;As long as the mortgage is not being extended so that you&#8217;re still repaying it when you should be retired it can be a sensible way to ride out of the current storms.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/businesses-may-need-to-extend-commercial-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of Interest Only Commercial Mortgages</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/lack-of-interest-only-commercial-mortgages/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/lack-of-interest-only-commercial-mortgages/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:38:26 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/lack-of-interest-only-commercial-mortgages/</guid>
		<description><![CDATA[Businesses looking to save money by getting an interest only commercial mortgage are finding that the overall availability of this type of loan has dropped sharply. Although an interest only commercial mortgage was a good way for businesses to take advantage of loans, at this time, banks simply aren’t willing to offer this type of [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses looking to save money by getting an interest only commercial mortgage are finding that the overall availability of this type of loan has dropped sharply. Although an interest only commercial mortgage was a good way for businesses to take advantage of loans, at this time, banks simply aren’t willing to offer this type of loan to commercial customers. The problems in the residential markets have definitely affected commercial mortgages and the availability of new loans is expected to go down even further over the next year.</p>
<p>mForm Marketing and business development director Francis Ghiloni says: “Lenders are becoming more cautious about interest-only mortgages because of worries about house prices and our experience is that increasingly borrowers are becoming more cautious too.</p>
<p>“That is not to say that switching to interest-only is necessarily wrong. The worry is when borrowers do not have a method of repaying their loan in place. Coming to the end of the mortgage term and not being able to repay the loan would be disastrous. We would urge anyone contemplating applying for an interest-only mortgage to research the market to find the best possible deals before taking such a step.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/lack-of-interest-only-commercial-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Falling Property Values Affecting Commercial Mortgage Market</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/falling-property-values-affecting-commercial-mortgage-market/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/falling-property-values-affecting-commercial-mortgage-market/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 09:46:33 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/falling-property-values-affecting-commercial-mortgage-market/</guid>
		<description><![CDATA[As housing prices and building values continue to plummet, the commercial mortgage market is still sliding downward. Although experts had hoped that the property value drop would not affect commercial mortgage holders, it does appear to be affecting many different sectors. The only commercial mortgage holders that are hanging on right now appear to be [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As housing prices and building values continue to plummet, the commercial mortgage market is still sliding downward. Although experts had hoped that the property value drop would not affect commercial mortgage holders, it does appear to be affecting many different sectors. The only commercial mortgage holders that are hanging on right now appear to be those with rental properties.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">A statement from HBOS stated in part, &#8220;We expect the <st1:country-region><st1:place>UK</st1:place></st1:country-region> economy to slow further in 2008, with a modest rise in unemployment and low interest rates, accepting that inflationary pressures will restrict the monetary policy committee&#8217;s ability to reduce interest rates to below current levels. We expect house prices to fall by up to 9% in 2008.<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;As previously indicated, asset growth is slowing and the rate of deposit growth is targeted to outstrip that for assets in 2008. We are achieving substantially better pricing on new lending in our key markets and, as a result, the decline in the net interest margin in 2007 is expected to moderate in 2008. We anticipate relatively stable and potentially improving margins in 2009.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/falling-property-values-affecting-commercial-mortgage-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Mortgage Market Still Deteriorating</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-deteriorating/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-deteriorating/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:19:40 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-deteriorating/</guid>
		<description><![CDATA[Although many had hoped that the commercial mortgage market would be able to turn around, it appears as though more foreclosure are taking place. Right now, the commercial mortgage market is almost as bad off as the housing market and it appears as though the problems will continue. The commercial mortgage market has been hit [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Although many had hoped that the commercial mortgage market would be able to turn around, it appears as though more foreclosure are taking place. Right now, the commercial mortgage market is almost as bad off as the housing market and it appears as though the problems will continue. The commercial mortgage market has been hit hard by the economic crisis and many wonder if it will be able to recover before the end of the year. As it looks right now, that may not be possible.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;We have been warning for months of the dangers of allowing this downturn to continue,&#8221; said Stewart Baseley, executive chairman at the HBF. &#8220;Today&#8217;s report is further evidence of the urgent need to get some confidence and fluidity back into the housing market.&#8221;</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;If the government wants to deliver the homes the country needs, and to avoid the housing market dragging the wider economy into recession, it must act now,&#8221; added Mr Beasley.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;Monthly house purchase lending volumes continue to be lower than last yearÕs levels and there will be a further weakening in coming months as recent approvals data has shown,&#8221; said CML director general, Michael Coogan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgage-market-still-deteriorating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Mortgages Continue to Feel Brunt of Housing Market News</title>
		<link>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-continue-to-feel-brunt-of-housing-market-news/</link>
		<comments>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-continue-to-feel-brunt-of-housing-market-news/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 11:44:07 +0000</pubDate>
		<dc:creator>justin</dc:creator>
		
		<category><![CDATA[Commercial Mortgages]]></category>

		<guid isPermaLink="false">http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-continue-to-feel-brunt-of-housing-market-news/</guid>
		<description><![CDATA[As home values in the residential markets continue to fall, commercial mortgages are also being affected. It appears as though the amount of new approvals for commercial mortgages is down and rates are now higher than ever. Commercial mortgages are also being affected by the economic downturn and values for these properties are starting to [...]]]></description>
			<content:encoded><![CDATA[<p>As home values in the residential markets continue to fall, commercial mortgages are also being affected. It appears as though the amount of new approvals for commercial mortgages is down and rates are now higher than ever. Commercial mortgages are also being affected by the economic downturn and values for these properties are starting to fall as well. Many wonder just how bad the commercial mortgage market, which was though to be immune to these problems, is going to get. Right now, it appears as though the news is not heartening and that the current conditions are going to continue for some time. Until this changes, many in the commercial mortgage industry are holding their breath.David Kuo of Fool.co.uk stated, &#8220;With house prices expected to fall by 20 per cent this year, the typical home will cost around £160,000 by December. Consequently, buyers are now in a strong position to drive a hard bargain. &#8221;Over the last decade, house buyers have had to dance to the tune of sellers as house prices rose. However, in a buyer&#8217;s market, it is he who pays the piper that calls the tune.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlightcommercialmortgages.co.uk/commercialmortgages/commercial-mortgages-continue-to-feel-brunt-of-housing-market-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
